


| Meteo | |||
|---|---|---|---|
| LAST READING AT TIME: 07:10 DATE: 05 February 2012, time of next update: 07:15 | |||
| Current Weather | overcast - light freezing rain; mist | Current Temperature | -0.4°C (31.3°F), Apparent temp -2.0°C |
| Maximum Temperature (since midnight) | -0.1°C at: 05:23 | Minimum Temperature (since midnight) | -2.0°C at: 00:02 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (58°) |
| Windchill Temperature | -0.4°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 06:22 |
| Maximum Gust (since midnight) | 13.3 kmh (7.2 kts) at: 00:31 | Maximum 1 minute average (since midnight) | 4.2 kmh (2.3 kts) at: 00:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 18.4 mm (0.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.5°C (Wet Bulb :-0.8°C ) |
| Humidity | 92 %, Humidex -2.9°C | Barometer corrected to msl | 1022.8 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | +0.2 hPa |
| Current Temp. inter. 25.8°C | |||
| Current Umiditate inter. 36% | |||










Sunset at: 17:34 Moonrise at: 15:10 05/02/12 Moonset at: 05:19 05/02/12 First Quarter 31 ianuarie 2012 Full moon 7 februarie 2012 Last Quarter14 februarie 2012 New moon 21 februarie 2012 Moon age: 12 days,14 hours,51 minutes,90% Hours of possible daylight today was 10:05
Use the RELOAD facility on your browser to retrieve the latest data.